db.r7i.2xlarge.tpc2.mem8x
$8.0000/hr
~$5840.00/month on-demand in N. Virginia (us-east-1)
The db.r7i.2xlarge.tpc2.mem8x is a Memory Optimized RDS instance with 8 vCPUs and 512 GiB of memory with 25 Gbps network performance, starting at $8.000 per hour.
Last updated: Feb 22, 2026, 12:01 PM UTC
All pricing cards update to show this payment type
Pricing Options
On-Demand
Pay as you go - no commitment
Hourly Rate
$8.0000/hr
~$5840.00/mo
Reserved 1yr
One year commitment
Not available
Reserved 3yr
Three year commitment
Not available
R7I Family
Switch between sizes in N. Virginia (us-east-1)
| Size | vCPU | Mem |
|---|---|---|
| db.r7i.12xlarge | 48 | 384 |
| db.r7i.16xlarge | 64 | 512 |
| db.r7i.24xlarge | 96 | 768 |
| db.r7i.2xlarge | 8 | 64 |
| db.r7i.2xlarge.tpc2.mem4x | 8 | 256 |
| db.r7i.2xlarge.tpc2.mem8x | 8 | 512 |
| db.r7i.3xlarge.tpc2.mem4x | 12 | 384 |
| db.r7i.48xlarge | 192 | 1536 |
| db.r7i.4xlarge | 16 | 128 |
| db.r7i.4xlarge.tpc2.mem2x | 16 | 256 |
| db.r7i.4xlarge.tpc2.mem3x | 16 | 384 |
| db.r7i.4xlarge.tpc2.mem4x | 16 | 512 |
| db.r7i.6xlarge.tpc2.mem2x | 24 | 384 |
| db.r7i.6xlarge.tpc2.mem4x | 24 | 768 |
| db.r7i.8xlarge | 32 | 256 |
| db.r7i.8xlarge.tpc2.mem2x | 32 | 512 |
| db.r7i.8xlarge.tpc2.mem3x | 32 | 768 |
| db.r7i.large | 2 | 16 |
| db.r7i.metal-24xl | 96 | 768 |
| db.r7i.metal-48xl | 192 | 1536 |
| db.r7i.xlarge | 4 | 32 |
| db.r7i.xlarge.tpc2.mem2x | 4 | 64 |
| db.r7i.xlarge.tpc2.mem4x | 4 | 128 |
Instance Specifications
Detailed hardware and capabilities for db.r7i.2xlarge.tpc2.mem8x
Processor
vCPUs8
Memory512 GiB
Instance FamilyR7I
Current Gen
Norm. Factor128
Network
Performance25 Gbps
Enhanced Networking
Storage & Database
StorageEBS Only
EngineOracle
LicenseBring your own license
DeploymentSingle-AZ
EBS Performance
EBS Optimized
Regional Pricing Comparison
Compare db.r7i.2xlarge.tpc2.mem8x (Oracle) pricing across all regions - sorted by cost
Current region (us-east-1)Other regions
💡 Click any bar to open that region in a new tab