Datacenter PUE
Power Usage Effectiveness metrics across global cloud datacenters
Datacenters
104
104 of 104 total
Average PUE
1.18
PUE closer to 1.0 is better
Best PUE
1.04
Lancaster, Ohio
Eco Leaders
73
Datacenters with PUE < 1.2
Global Datacenter Efficiency Map
Explore datacenter locations and their PUE ratings worldwide
Datacenter Efficiency Table
Compare PUE and WUE metrics across all datacenters
| Provider | Datacenter | Region | PUE | WUE (L/kWh) | Rating |
|---|---|---|---|---|---|
| Lancaster, Ohio | us-east5-b | 1.04 | N/A | Excellent | |
| Columbus, Ohio | us-east5 | 1.06 | N/A | Excellent | |
| New Albany, Ohio | us-east5-c | 1.06 | N/A | Excellent | |
| Melbourne | ap-southeast-4 | 1.07 | 0.02 | Excellent | |
| The Dalles, Oregon 2 | us-west1-b | 1.07 | N/A | Excellent | |
| Eemshaven, Netherlands | europe-west4 | 1.07 | N/A | Excellent | |
| Fredericia, Denmark | europe-north1-b | 1.07 | N/A | Excellent | |
| Loudoun County, Virginia | us-east4 | 1.08 | N/A | Excellent | |
| Montréal, Québec | northamerica-northeast1 | 1.08 | N/A | Excellent | |
| St. Ghislain, Belgium | europe-west1 | 1.08 | N/A | Excellent | |
| Zürich | europe-west6 | 1.08 | N/A | Excellent | |
| Council Bluffs, Iowa 2 | us-central1-b | 1.08 | N/A | Excellent | |
| Dublin, Ireland | europe-west1-b | 1.08 | N/A | Excellent | |
| Loudoun County, Virginia 2 | us-east4-b | 1.08 | N/A | Excellent | |
| Spain | eu-south-2 | 1.09 | 0.24 | Excellent | |
| Las Vegas | us-west4 | 1.09 | N/A | Excellent | |
| Toronto | northamerica-northeast2 | 1.09 | N/A | Excellent | |
| Quilicura, Chile | southamerica-west1 | 1.09 | N/A | Excellent | |
| London | europe-west2 | 1.09 | N/A | Excellent | |
| Frankfurt | europe-west3 | 1.09 | N/A | Excellent | |
| Paris | europe-west9 | 1.09 | N/A | Excellent | |
| Sydney | australia-southeast1 | 1.09 | N/A | Excellent | |
| Douglas County, Georgia | us-east1-b | 1.09 | N/A | Excellent | |
| Henderson, Nevada | us-west4-b | 1.09 | N/A | Excellent | |
| Papillion, Nebraska | us-central1-d | 1.09 | N/A | Excellent | |
| Stockholm | eu-north-1 | 1.10 | 0.02 | Excellent | |
| The Dalles, Oregon | us-west1 | 1.10 | N/A | Excellent | |
| Salt Lake City | us-west3 | 1.10 | N/A | Excellent | |
| Berkeley County, SC | us-east1 | 1.10 | N/A | Excellent | |
| Midlothian, Texas | us-south1 | 1.10 | N/A | Excellent | |
| Hamina, Finland | europe-north1 | 1.10 | N/A | Excellent | |
| Warsaw | europe-central2 | 1.10 | N/A | Excellent | |
| Milan | europe-west8 | 1.10 | N/A | Excellent | |
| Tokyo | asia-northeast1 | 1.10 | N/A | Excellent | |
| Osaka | asia-northeast2 | 1.10 | N/A | Excellent | |
| Jackson County, Alabama | us-east1-c | 1.10 | N/A | Excellent | |
| Lenoir, North Carolina | us-east1-d | 1.10 | N/A | Excellent | |
| Montgomery County, Tennessee | us-central1-c | 1.10 | N/A | Excellent | |
| Ireland | eu-west-1 | 1.11 | 0.03 | Excellent | |
| Los Angeles | us-west2 | 1.11 | N/A | Excellent | |
| Council Bluffs, Iowa | us-central1 | 1.11 | N/A | Excellent | |
| Oregon | us-west-2 | 1.12 | 0.16 | Excellent | |
| Wyoming | westus3 | 1.12 | 0.16 | Excellent | |
| São Paulo | southamerica-east1 | 1.12 | N/A | Excellent | |
| Mayes County, Oklahoma | us-central2 | 1.12 | N/A | Excellent | |
| Ohio | us-east-2 | 1.13 | 0.10 | Excellent | |
| Arizona | westus | 1.13 | 1.52 | Excellent | |
| Changhua County, Taiwan | asia-east1 | 1.13 | N/A | Excellent | |
| Jurong West, Singapore | asia-southeast1 | 1.13 | N/A | Excellent | |
| London | eu-west-2 | 1.14 | N/A | Excellent | |
| Virginia | eastus | 1.14 | 0.18 | Excellent | |
| Netherlands | westeurope | 1.14 | 0.04 | Excellent | |
| Inzai, Japan | asia-northeast1-b | 1.14 | N/A | Excellent | |
| Singapore 2 | asia-southeast1-b | 1.14 | N/A | Excellent | |
| Paris | eu-west-3 | 1.15 | N/A | Excellent | |
| N. Virginia | us-east-1 | 1.15 | 0.12 | Excellent | |
| Storey County, Nevada | us-west4-c | 1.15 | N/A | Excellent | |
| Sydney | ap-southeast-2 | 1.16 | 0.12 | Excellent | |
| Iowa | centralus | 1.16 | 0.10 | Excellent | |
| UK South | uksouth | 1.16 | 0.25 | Excellent | |
| Sweden | swedencentral | 1.16 | 0.05 | Excellent | |
| Washington | westus2 | 1.16 | 0.70 | Excellent | |
| São Paulo | sa-east-1 | 1.17 | 0.23 | Excellent | |
| Canada West | ca-west-1 | 1.17 | 0.08 | Excellent | |
| Milan | eu-south-1 | 1.18 | N/A | Excellent | |
| N. California | us-west-1 | 1.18 | 0.51 | Excellent | |
| Ireland | northeurope | 1.18 | 0.02 | Excellent | |
| Germany | germanywestcentral | 1.18 | 0.30 | Excellent | |
| Canada Central | ca-central-1 | 1.19 | 0.04 | Excellent | |
| Poland | polandcentral | 1.19 | 0.44 | Excellent | |
| Strasbourg | SBG | 1.19 | 0.39 | Excellent | |
| Erith | UK1 | 1.19 | 0.18 | Excellent | |
| Limburg | DE1 | 1.19 | 0.21 | Excellent | |
| AMS3 Amsterdam | nl-ams-3 | 1.20 | N/A | Good | |
| Gravelines | GRA | 1.21 | 0.20 | Good | |
| Beauharnois | BHS | 1.21 | 0.86 | Good | |
| Osaka | ap-northeast-3 | 1.23 | N/A | Good | |
| Cape Town | af-south-1 | 1.24 | N/A | Good | |
| WAW2 Warsaw | pl-waw-2 | 1.24 | N/A | Good | |
| Seoul | ap-northeast-2 | 1.25 | N/A | Good | |
| Ningxia | cn-northwest-1 | 1.25 | N/A | Good | |
| Illinois | northcentralus | 1.25 | 0.52 | Good | |
| Warsaw | WAW1 | 1.25 | 0.42 | Good | |
| DC5 PAR2 Paris | fr-par-4 | 1.25 | 0.25 | Good | |
| Tokyo | ap-northeast-1 | 1.27 | 0.91 | Good | |
| UAE | me-central-1 | 1.27 | N/A | Good | |
| Hillsboro | US-WEST-OR | 1.27 | 1.31 | Good | |
| Texas | southcentralus | 1.28 | 0.24 | Good | |
| Singapore | southeastasia | 1.30 | 0.02 | Average | |
| Roubaix | RBX | 1.30 | 0.29 | Average | |
| Singapore | ap-southeast-1 | 1.32 | 1.68 | Average | |
| Bahrain | me-south-1 | 1.33 | N/A | Average | |
| Frankfurt | eu-central-1 | 1.35 | 0.01 | Average | |
| Vint Hill | US-EAST-VA | 1.36 | 0.40 | Average | |
| AMS1 Amsterdam | nl-ams-1 | 1.38 | 1.64 | Average | |
| DC3 PAR1 Paris | fr-par-2 | 1.39 | 0.00 | Average | |
| Jakarta | ap-southeast-3 | 1.40 | 2.75 | Poor | |
| AMS2 Amsterdam | nl-ams-2 | 1.40 | N/A | Poor | |
| Mumbai | ap-south-1 | 1.42 | N/A | Poor | |
| DC4 Paris | fr-par-3 | 1.44 | 0.00 | Poor | |
| DC2 PAR1 Paris | fr-par-1 | 1.45 | 0.01 | Poor | |
| Hyderabad | ap-south-2 | 1.46 | N/A | Poor | |
| WAW1 Warsaw | pl-waw-1 | 1.50 | N/A | Poor | |
| WAW3 Warsaw | pl-waw-3 | 1.50 | N/A | Poor |
Power Usage Effectiveness (PUE)
PUE is the industry standard metric for measuring datacenter energy efficiency. It's calculated by dividing the total facility energy by the IT equipment energy.
PUE = Total Facility Energy / IT Equipment Energy
PUE Ratings
<1.2: Excellent efficiency
1.2-1.3: Good efficiency
1.3-1.4: Average efficiency
>1.4: Poor efficiency
Why It Matters
- Lower PUE = less energy waste
- Reduces operational costs
- Smaller carbon footprint
- Industry benchmark for sustainability
Water Usage Effectiveness (WUE)
WUE measures how much water a datacenter uses to cool its IT equipment. It's expressed in liters of water per kilowatt-hour of IT equipment energy.
WUE = Annual Water Usage (L) / IT Equipment Energy (kWh)
WUE Ratings
<0.5 L/kWh: Excellent
0.5-0.8 L/kWh: Good
0.8-1.2 L/kWh: Average
>1.2 L/kWh: Poor
Cooling Technologies
- Free cooling (ambient air)
- Liquid cooling systems
- Immersion cooling
- Adiabatic cooling
Environmental Impact
Datacenter efficiency directly correlates with carbon emissions. Every 0.1 improvement in PUE can reduce carbon emissions by up to 10% depending on energy sources.
Benefits of Low PUE
- Reduced greenhouse gas emissions
- Lower environmental impact
- Sustainable cloud computing
- Progress toward net-zero goals
Benefits of Low WUE
- Reduced water consumption
- Less strain on local water resources
- Better for water-stressed regions
- Sustainable operations