Compare AWS RDS instance prices
Compare Amazon RDS on-demand and reserved database instance prices across all regions. Updated daily.
Compare Amazon RDS on-demand and reserved database instance prices across all regions. Updated daily.
| Instance Type | Database Engine | vCPUs | Memory | On-Demand Hourly | On-Demand Monthly | Reserved 1yr No Upfront | Reserved 3yr No Upfront | |
|---|---|---|---|---|---|---|---|---|
| db.t4g.micro | PostgreSQL | 2 | 1 GiB | $0.0160 | $11.68 | $0.0116 | - | View Details |
| db.t3.micro | PostgreSQL | 2 | 1 GiB | $0.0180 | $13.14 | $0.0129 | - | View Details |
| db.t2.micro | PostgreSQL | 1 | 1 GiB | $0.0180 | $13.14 | - | - | View Details |
| db.t1.micro | PostgreSQL | 1 | 0.613 GiB | $0.0260 | $18.98 | - | - | View Details |
| db.t4g.small | PostgreSQL | 2 | 2 GiB | $0.0320 | $23.36 | $0.0233 | - | View Details |
| db.t2.small | PostgreSQL | 1 | 2 GiB | $0.0360 | $26.28 | - | - | View Details |
| db.t3.small | PostgreSQL | 2 | 2 GiB | $0.0360 | $26.28 | $0.0258 | - | View Details |
| db.m1.small | PostgreSQL | 1 | 1.7 GiB | $0.0600 | $43.80 | - | - | View Details |
| db.t4g.medium | PostgreSQL | 2 | 4 GiB | $0.0650 | $47.45 | $0.0465 | - | View Details |
| db.t3.medium | PostgreSQL | 2 | 4 GiB | $0.0720 | $52.56 | $0.0517 | - | View Details |
| db.t2.medium | PostgreSQL | 2 | 4 GiB | $0.0730 | $53.29 | - | - | View Details |
| db.m3.medium | PostgreSQL | 1 | 3.75 GiB | $0.0950 | $69.35 | - | - | View Details |
| db.m1.medium | PostgreSQL | 1 | 3.75 GiB | $0.1200 | $87.60 | - | - | View Details |
| db.t4g.large | PostgreSQL | 2 | 8 GiB | $0.1290 | $94.17 | $0.0930 | - | View Details |
| db.t3.large | PostgreSQL | 2 | 8 GiB | $0.1450 | $105.85 | $0.1034 | - | View Details |
| db.t2.large | PostgreSQL | 2 | 8 GiB | $0.1450 | $105.85 | - | - | View Details |
| db.m6g.large | PostgreSQL | 2 | 8 GiB | $0.1590 | $116.07 | $0.1018 | - | View Details |
| db.m7g.large | PostgreSQL | 2 | 8 GiB | $0.1680 | $122.64 | $0.1297 | - | View Details |
| db.m8g.large | PostgreSQL | 2 | 8 GiB | $0.1680 | $122.64 | $0.1130 | - | View Details |
| db.m7i.large | PostgreSQL | 2 | 8 GiB | $0.1780 | $129.94 | $0.1190 | - | View Details |
| db.m5.large | PostgreSQL | 2 | 8 GiB | $0.1780 | $129.94 | $0.1140 | - | View Details |
| db.m6i.large | PostgreSQL | 2 | 8 GiB | $0.1780 | $129.94 | $0.1140 | - | View Details |
| db.m4.large | PostgreSQL | 2 | 8 GiB | $0.1820 | $132.86 | - | - | View Details |
| db.m6gd.large | PostgreSQL | 2 | 8 GiB | $0.1870 | $136.51 | $0.1437 | - | View Details |
| db.m3.large | PostgreSQL | 2 | 7.5 GiB | $0.1950 | $142.35 | - | - | View Details |
| db.m8gd.large | PostgreSQL | 2 | 8 GiB | $0.1976 | $144.25 | - | - | View Details |
| db.m5d.large | PostgreSQL | 2 | 8 GiB | $0.2100 | $153.30 | $0.1613 | - | View Details |
| db.m6id.large | PostgreSQL | 2 | 8 GiB | $0.2240 | $163.52 | $0.1726 | - | View Details |
| db.r6g.large | PostgreSQL | 2 | 16 GiB | $0.2250 | $164.25 | $0.1298 | - | View Details |
| db.r7g.large | PostgreSQL | 2 | 16 GiB | $0.2390 | $174.47 | $0.1841 | - | View Details |
| db.r8g.large | PostgreSQL | 2 | 16 GiB | $0.2390 | $174.47 | $0.1600 | - | View Details |
| db.m1.large | PostgreSQL | 2 | 7.5 GiB | $0.2450 | $178.85 | - | - | View Details |
| db.r5.large | PostgreSQL | 2 | 16 GiB | $0.2500 | $182.50 | $0.1444 | - | View Details |
| db.r3.large | PostgreSQL | 2 | 15.25 GiB | $0.2500 | $182.50 | - | - | View Details |
| db.r7i.large | PostgreSQL | 2 | 16 GiB | $0.2500 | $182.50 | $0.1670 | - | View Details |
| db.r4.large | PostgreSQL | 2 | 15.25 GiB | $0.2500 | $182.50 | - | - | View Details |
| db.r6i.large | PostgreSQL | 2 | 16 GiB | $0.2500 | $182.50 | $0.1444 | - | View Details |
| db.r6gd.large | PostgreSQL | 2 | 16 GiB | $0.2570 | $187.61 | $0.1980 | - | View Details |
| db.m6in.large | PostgreSQL | 2 | 8 GiB | $0.2580 | $188.34 | $0.1988 | - | View Details |
| db.t4g.xlarge | PostgreSQL | 4 | 16 GiB | $0.2580 | $188.34 | $0.1860 | - | View Details |
| db.r8gd.large | PostgreSQL | 2 | 16 GiB | $0.2730 | $199.29 | - | - | View Details |
| db.r5d.large | PostgreSQL | 2 | 16 GiB | $0.2860 | $208.78 | $0.2200 | - | View Details |
| db.t2.xlarge | PostgreSQL | 4 | 16 GiB | $0.2900 | $211.70 | - | - | View Details |
| db.t3.xlarge | PostgreSQL | 4 | 16 GiB | $0.2900 | $211.70 | $0.2068 | - | View Details |
| db.m6idn.large | PostgreSQL | 2 | 8 GiB | $0.2950 | $215.35 | $0.2272 | - | View Details |
| db.r5b.large | PostgreSQL | 2 | 16 GiB | $0.2960 | $216.08 | $0.1714 | - | View Details |
| db.r6id.large | PostgreSQL | 2 | 16 GiB | $0.2980 | $217.54 | $0.2296 | - | View Details |
| db.m6g.xlarge | PostgreSQL | 4 | 16 GiB | $0.3180 | $232.14 | $0.2037 | - | View Details |
| db.x2g.large | PostgreSQL | 2 | 32 GiB | $0.3260 | $237.98 | $0.1891 | - | View Details |
| db.m8g.xlarge | PostgreSQL | 4 | 16 GiB | $0.3360 | $245.28 | $0.2250 | - | View Details |
| db.m7g.xlarge | PostgreSQL | 4 | 16 GiB | $0.3370 | $246.01 | $0.2595 | - | View Details |
| db.m2.xlarge | PostgreSQL | 2 | 17.1 GiB | $0.3450 | $251.85 | - | - | View Details |
| db.r6in.large | PostgreSQL | 2 | 16 GiB | $0.3460 | $252.58 | $0.2663 | - | View Details |
| db.m5.xlarge | PostgreSQL | 4 | 16 GiB | $0.3560 | $259.88 | $0.2280 | - | View Details |
| db.m6i.xlarge | PostgreSQL | 4 | 16 GiB | $0.3560 | $259.88 | $0.2280 | - | View Details |
| db.m7i.xlarge | PostgreSQL | 4 | 16 GiB | $0.3560 | $259.88 | $0.2390 | - | View Details |
| db.m4.xlarge | PostgreSQL | 4 | 16 GiB | $0.3650 | $266.45 | - | - | View Details |
| db.m6gd.xlarge | PostgreSQL | 4 | 16 GiB | $0.3730 | $272.29 | $0.2875 | - | View Details |
| db.r6idn.large | PostgreSQL | 2 | 16 GiB | $0.3880 | $283.24 | $0.2985 | - | View Details |
| db.m3.xlarge | PostgreSQL | 4 | 15 GiB | $0.3900 | $284.70 | - | - | View Details |
| db.m8gd.xlarge | PostgreSQL | 4 | 16 GiB | $0.3952 | $288.50 | - | - | View Details |
| db.m5d.xlarge | PostgreSQL | 4 | 16 GiB | $0.4190 | $305.87 | $0.3227 | - | View Details |
| db.m6id.xlarge | PostgreSQL | 4 | 16 GiB | $0.4480 | $327.04 | $0.3453 | - | View Details |
| db.r6g.xlarge | PostgreSQL | 4 | 32 GiB | $0.4500 | $328.50 | $0.2597 | - | View Details |
| db.r7g.xlarge | PostgreSQL | 4 | 32 GiB | $0.4780 | $348.94 | $0.3682 | - | View Details |
| db.r8g.xlarge | PostgreSQL | 4 | 32 GiB | $0.4780 | $348.94 | $0.3200 | - | View Details |
| db.m1.xlarge | PostgreSQL | 4 | 15 GiB | $0.4900 | $357.70 | - | - | View Details |
| db.r7i.xlarge | PostgreSQL | 4 | 32 GiB | $0.5000 | $365.00 | $0.3350 | - | View Details |
| db.r4.xlarge | PostgreSQL | 4 | 30.5 GiB | $0.5000 | $365.00 | - | - | View Details |
| db.r6i.xlarge | PostgreSQL | 4 | 32 GiB | $0.5000 | $365.00 | $0.2888 | - | View Details |
| db.r5.xlarge | PostgreSQL | 4 | 32 GiB | $0.5000 | $365.00 | $0.2888 | - | View Details |
| db.r3.xlarge | PostgreSQL | 4 | 30.5 GiB | $0.5000 | $365.00 | - | - | View Details |
| db.r6gd.xlarge | PostgreSQL | 4 | 32 GiB | $0.5140 | $375.22 | $0.3960 | - | View Details |
| db.m6in.xlarge | PostgreSQL | 4 | 16 GiB | $0.5160 | $376.68 | $0.3976 | - | View Details |
| db.t4g.2xlarge | PostgreSQL | 8 | 32 GiB | $0.5170 | $377.41 | $0.3721 | - | View Details |
| db.r8gd.xlarge | PostgreSQL | 4 | 32 GiB | $0.5460 | $398.58 | - | - | View Details |
| db.r5d.xlarge | PostgreSQL | 4 | 32 GiB | $0.5710 | $416.83 | $0.4400 | - | View Details |
| db.t3.2xlarge | PostgreSQL | 8 | 32 GiB | $0.5790 | $422.67 | $0.4135 | - | View Details |
| db.t2.2xlarge | PostgreSQL | 8 | 32 GiB | $0.5800 | $423.40 | - | - | View Details |
| db.m6idn.xlarge | PostgreSQL | 4 | 16 GiB | $0.5900 | $430.70 | $0.4543 | - | View Details |
| db.r5b.xlarge | PostgreSQL | 4 | 32 GiB | $0.5920 | $432.16 | $0.3429 | - | View Details |
| db.r6id.xlarge | PostgreSQL | 4 | 32 GiB | $0.5960 | $435.08 | $0.4592 | - | View Details |
| db.m6g.2xlarge | PostgreSQL | 8 | 32 GiB | $0.6360 | $464.28 | $0.4073 | - | View Details |
| db.x2g.xlarge | PostgreSQL | 4 | 64 GiB | $0.6520 | $475.96 | $0.3782 | - | View Details |
| db.m8g.2xlarge | PostgreSQL | 8 | 32 GiB | $0.6720 | $490.56 | $0.4500 | - | View Details |
| db.m7g.2xlarge | PostgreSQL | 8 | 32 GiB | $0.6740 | $492.02 | $0.5190 | - | View Details |
| db.m2.2xlarge | PostgreSQL | 4 | 34.2 GiB | $0.6900 | $503.70 | - | - | View Details |
| db.r6in.xlarge | PostgreSQL | 4 | 32 GiB | $0.6920 | $505.16 | $0.5327 | - | View Details |
| db.m7i.2xlarge | PostgreSQL | 8 | 32 GiB | $0.7120 | $519.76 | $0.4770 | - | View Details |
| db.m5.2xlarge | PostgreSQL | 8 | 32 GiB | $0.7120 | $519.76 | $0.4560 | - | View Details |
| db.m6i.2xlarge | PostgreSQL | 8 | 32 GiB | $0.7120 | $519.76 | $0.4560 | - | View Details |
| db.m4.2xlarge | PostgreSQL | 8 | 32 GiB | $0.7300 | $532.90 | - | - | View Details |
| db.m6gd.2xlarge | PostgreSQL | 8 | 32 GiB | $0.7470 | $545.31 | $0.5749 | - | View Details |
| db.r6idn.xlarge | PostgreSQL | 4 | 32 GiB | $0.7750 | $565.75 | $0.5970 | - | View Details |
| db.m3.2xlarge | PostgreSQL | 8 | 30 GiB | $0.7750 | $565.75 | - | - | View Details |
| db.m8gd.2xlarge | PostgreSQL | 8 | 32 GiB | $0.7904 | $576.99 | - | - | View Details |
| db.m5d.2xlarge | PostgreSQL | 8 | 32 GiB | $0.8380 | $611.74 | $0.6453 | - | View Details |
| db.m6id.2xlarge | PostgreSQL | 8 | 32 GiB | $0.8970 | $654.81 | $0.6905 | - | View Details |
| db.r6g.2xlarge | PostgreSQL | 8 | 64 GiB | $0.8990 | $656.27 | $0.5194 | - | View Details |
| db.r7g.2xlarge | PostgreSQL | 8 | 64 GiB | $0.9560 | $697.88 | $0.7363 | - | View Details |
| db.r8g.2xlarge | PostgreSQL | 8 | 64 GiB | $0.9560 | $697.88 | $0.6410 | - | View Details |
| db.r3.2xlarge | PostgreSQL | 8 | 61 GiB | $0.9950 | $726.35 | - | - | View Details |
| db.r4.2xlarge | PostgreSQL | 8 | 61 GiB | $1.0000 | $730.00 | - | - | View Details |
| db.r7i.2xlarge | PostgreSQL | 8 | 64 GiB | $1.0000 | $730.00 | $0.6700 | - | View Details |
| db.r6i.2xlarge | PostgreSQL | 8 | 64 GiB | $1.0000 | $730.00 | $0.5776 | - | View Details |
| db.r5.2xlarge | PostgreSQL | 8 | 64 GiB | $1.0000 | $730.00 | $0.5775 | - | View Details |
| db.r6gd.2xlarge | PostgreSQL | 8 | 64 GiB | $1.0290 | $751.17 | $0.7920 | - | View Details |
| db.m6in.2xlarge | PostgreSQL | 8 | 32 GiB | $1.0330 | $754.09 | $0.7953 | - | View Details |
| db.r8gd.2xlarge | PostgreSQL | 8 | 64 GiB | $1.0920 | $797.16 | - | - | View Details |
| db.r5d.2xlarge | PostgreSQL | 8 | 64 GiB | $1.1430 | $834.39 | $0.8800 | - | View Details |
| db.m6idn.2xlarge | PostgreSQL | 8 | 32 GiB | $1.1800 | $861.40 | $0.9086 | - | View Details |
| db.r5b.2xlarge | PostgreSQL | 8 | 64 GiB | $1.1840 | $864.32 | $0.6858 | - | View Details |
| db.r6id.2xlarge | PostgreSQL | 8 | 64 GiB | $1.1930 | $870.89 | $0.9185 | - | View Details |
| db.m6g.4xlarge | PostgreSQL | 16 | 64 GiB | $1.2720 | $928.56 | $0.8147 | - | View Details |
| db.x2g.2xlarge | PostgreSQL | 8 | 128 GiB | $1.3040 | $951.92 | $0.7563 | - | View Details |
| db.m8g.4xlarge | PostgreSQL | 16 | 64 GiB | $1.3440 | $981.12 | $0.9000 | - | View Details |
| db.m7g.4xlarge | PostgreSQL | 16 | 64 GiB | $1.3480 | $984.04 | $1.0380 | - | View Details |
| db.r6in.2xlarge | PostgreSQL | 8 | 64 GiB | $1.3840 | $1010.32 | $1.0654 | - | View Details |
| db.m2.4xlarge | PostgreSQL | 8 | 68.4 GiB | $1.3900 | $1014.70 | - | - | View Details |
| db.m5.4xlarge | PostgreSQL | 16 | 64 GiB | $1.4240 | $1039.52 | $0.9121 | - | View Details |
| db.m6i.4xlarge | PostgreSQL | 16 | 64 GiB | $1.4240 | $1039.52 | $0.9120 | - | View Details |
| db.m7i.4xlarge | PostgreSQL | 16 | 64 GiB | $1.4240 | $1039.52 | $0.9540 | - | View Details |
| db.m4.4xlarge | PostgreSQL | 16 | 64 GiB | $1.4610 | $1066.53 | - | - | View Details |
| db.m6gd.4xlarge | PostgreSQL | 16 | 64 GiB | $1.4930 | $1089.89 | $1.1499 | - | View Details |
| db.r6idn.2xlarge | PostgreSQL | 8 | 64 GiB | $1.5510 | $1132.23 | $1.1940 | - | View Details |
| db.m8gd.4xlarge | PostgreSQL | 16 | 64 GiB | $1.5808 | $1153.98 | - | - | View Details |
| db.m5d.4xlarge | PostgreSQL | 16 | 64 GiB | $1.6760 | $1223.48 | $1.2906 | - | View Details |
| db.m6id.4xlarge | PostgreSQL | 16 | 64 GiB | $1.7940 | $1309.62 | $1.3810 | - | View Details |
| db.r6g.4xlarge | PostgreSQL | 16 | 128 GiB | $1.7980 | $1312.54 | $1.0388 | - | View Details |
| db.x2iedn.xlarge | PostgreSQL | 4 | 128 GiB | $1.9020 | $1388.46 | - | - | View Details |
| db.r8g.4xlarge | PostgreSQL | 16 | 128 GiB | $1.9120 | $1395.76 | $1.2810 | - | View Details |
| db.r7g.4xlarge | PostgreSQL | 16 | 128 GiB | $1.9130 | $1396.49 | $1.4726 | - | View Details |
| db.r3.4xlarge | PostgreSQL | 16 | 122 GiB | $1.9900 | $1452.70 | - | - | View Details |
| db.r7i.4xlarge | PostgreSQL | 16 | 128 GiB | $2.0000 | $1460.00 | $1.3400 | - | View Details |
| db.r5.4xlarge | PostgreSQL | 16 | 128 GiB | $2.0000 | $1460.00 | $1.1550 | - | View Details |
| db.r4.4xlarge | PostgreSQL | 16 | 122 GiB | $2.0000 | $1460.00 | - | - | View Details |
| db.r6i.4xlarge | PostgreSQL | 16 | 128 GiB | $2.0000 | $1460.00 | $1.1552 | - | View Details |
| db.r6gd.4xlarge | PostgreSQL | 16 | 128 GiB | $2.0570 | $1501.61 | $1.5840 | - | View Details |
| db.m6in.4xlarge | PostgreSQL | 16 | 64 GiB | $2.0660 | $1508.18 | $1.5905 | - | View Details |
| db.r8gd.4xlarge | PostgreSQL | 16 | 128 GiB | $2.1840 | $1594.32 | - | - | View Details |
| db.r5d.4xlarge | PostgreSQL | 16 | 128 GiB | $2.2860 | $1668.78 | $1.7600 | - | View Details |
| db.m6idn.4xlarge | PostgreSQL | 16 | 64 GiB | $2.3600 | $1722.80 | $1.8172 | - | View Details |
| db.r5b.4xlarge | PostgreSQL | 16 | 128 GiB | $2.3680 | $1728.64 | $1.3716 | - | View Details |
| db.r6id.4xlarge | PostgreSQL | 16 | 128 GiB | $2.3860 | $1741.78 | $1.8370 | - | View Details |
| db.m6g.8xlarge | PostgreSQL | 32 | 128 GiB | $2.5440 | $1857.12 | $1.6293 | - | View Details |
| db.x2g.4xlarge | PostgreSQL | 16 | 256 GiB | $2.6080 | $1903.84 | $1.5126 | - | View Details |
| db.m8g.8xlarge | PostgreSQL | 32 | 128 GiB | $2.6880 | $1962.24 | $1.8010 | - | View Details |
| db.m7g.8xlarge | PostgreSQL | 32 | 128 GiB | $2.6960 | $1968.08 | $2.0759 | - | View Details |
| db.r6in.4xlarge | PostgreSQL | 16 | 128 GiB | $2.7670 | $2019.91 | $2.1307 | - | View Details |
| db.m6i.8xlarge | PostgreSQL | 32 | 128 GiB | $2.8480 | $2079.04 | $1.8240 | - | View Details |
| db.m5.8xlarge | PostgreSQL | 32 | 128 GiB | $2.8480 | $2079.04 | $1.8240 | - | View Details |
| db.m7i.8xlarge | PostgreSQL | 32 | 128 GiB | $2.8480 | $2079.04 | $1.9080 | - | View Details |
| db.m6gd.8xlarge | PostgreSQL | 32 | 128 GiB | $2.9870 | $2180.51 | $2.2998 | - | View Details |
| db.r6idn.4xlarge | PostgreSQL | 16 | 128 GiB | $3.1010 | $2263.73 | $2.3880 | - | View Details |
| db.m8gd.8xlarge | PostgreSQL | 32 | 128 GiB | $3.1616 | $2307.97 | - | - | View Details |
| db.m5d.8xlarge | PostgreSQL | 32 | 128 GiB | $3.3520 | $2446.96 | $2.5813 | - | View Details |
| db.m6id.8xlarge | PostgreSQL | 32 | 128 GiB | $3.5870 | $2618.51 | $2.7621 | - | View Details |
| db.r6g.8xlarge | PostgreSQL | 32 | 256 GiB | $3.5970 | $2625.81 | $2.0775 | - | View Details |
| db.m4.10xlarge | PostgreSQL | 40 | 160 GiB | $3.6540 | $2667.42 | - | - | View Details |
| db.x2iedn.2xlarge | PostgreSQL | 8 | 256 GiB | $3.8040 | $2776.92 | - | - | View Details |
| db.m6g.12xlarge | PostgreSQL | 48 | 192 GiB | $3.8160 | $2785.68 | $2.4440 | - | View Details |
| db.r8g.8xlarge | PostgreSQL | 32 | 256 GiB | $3.8240 | $2791.52 | $2.5620 | - | View Details |
| db.r7g.8xlarge | PostgreSQL | 32 | 256 GiB | $3.8250 | $2792.25 | $2.9453 | - | View Details |
| db.r3.8xlarge | PostgreSQL | 32 | 244 GiB | $3.9800 | $2905.40 | - | - | View Details |
| db.r7i.8xlarge | PostgreSQL | 32 | 256 GiB | $4.0000 | $2920.00 | $2.6800 | - | View Details |
| db.r5.8xlarge | PostgreSQL | 32 | 256 GiB | $4.0000 | $2920.00 | $2.3100 | - | View Details |
| db.r4.8xlarge | PostgreSQL | 32 | 244 GiB | $4.0000 | $2920.00 | - | - | View Details |
| db.r6i.8xlarge | PostgreSQL | 32 | 256 GiB | $4.0000 | $2920.00 | $2.3104 | - | View Details |
| db.m8g.12xlarge | PostgreSQL | 48 | 256 GiB | $4.0320 | $2943.36 | $2.7010 | - | View Details |
| db.m7g.12xlarge | PostgreSQL | 48 | 192 GiB | $4.0440 | $2952.12 | $3.1139 | - | View Details |
| db.r6gd.8xlarge | PostgreSQL | 32 | 256 GiB | $4.1140 | $3003.22 | $3.1680 | - | View Details |
| db.m6in.8xlarge | PostgreSQL | 32 | 128 GiB | $4.1310 | $3015.63 | $3.1810 | - | View Details |
| db.m6i.12xlarge | PostgreSQL | 48 | 192 GiB | $4.2720 | $3118.56 | $2.7360 | - | View Details |
| db.m7i.12xlarge | PostgreSQL | 48 | 192 GiB | $4.2720 | $3118.56 | $2.8620 | - | View Details |
| db.m5.12xlarge | PostgreSQL | 48 | 192 GiB | $4.2720 | $3118.56 | $2.7362 | - | View Details |
| db.r8gd.8xlarge | PostgreSQL | 32 | 256 GiB | $4.3680 | $3188.64 | - | - | View Details |
| db.m6gd.12xlarge | PostgreSQL | 48 | 192 GiB | $4.4800 | $3270.40 | $3.4497 | - | View Details |
| db.r5d.8xlarge | PostgreSQL | 32 | 256 GiB | $4.5710 | $3336.83 | $3.5200 | - | View Details |
| db.m6idn.8xlarge | PostgreSQL | 32 | 128 GiB | $4.7200 | $3445.60 | $3.6344 | - | View Details |
| db.r5b.8xlarge | PostgreSQL | 32 | 256 GiB | $4.7360 | $3457.28 | $2.7432 | - | View Details |
| db.m8gd.12xlarge | PostgreSQL | 48 | 192 GiB | $4.7424 | $3461.95 | - | - | View Details |
| db.r6id.8xlarge | PostgreSQL | 32 | 256 GiB | $4.7710 | $3482.83 | $3.6740 | - | View Details |
| db.m5d.12xlarge | PostgreSQL | 48 | 192 GiB | $5.0280 | $3670.44 | $3.8719 | - | View Details |
| db.m6g.16xlarge | PostgreSQL | 64 | 256 GiB | $5.0880 | $3714.24 | $3.2586 | - | View Details |
| db.x2g.8xlarge | PostgreSQL | 32 | 512 GiB | $5.2160 | $3807.68 | $3.0253 | - | View Details |
| db.m8g.16xlarge | PostgreSQL | 64 | 384 GiB | $5.3760 | $3924.48 | $3.6020 | - | View Details |
| db.m6id.12xlarge | PostgreSQL | 48 | 192 GiB | $5.3810 | $3928.13 | $4.1431 | - | View Details |
| db.m7g.16xlarge | PostgreSQL | 64 | 256 GiB | $5.3920 | $3936.16 | $4.1518 | - | View Details |
| db.r6g.12xlarge | PostgreSQL | 48 | 384 GiB | $5.3950 | $3938.35 | $3.1163 | - | View Details |
| db.r6in.8xlarge | PostgreSQL | 32 | 256 GiB | $5.5340 | $4039.82 | $4.2615 | - | View Details |
| db.m6i.16xlarge | PostgreSQL | 64 | 256 GiB | $5.6960 | $4158.08 | $3.6480 | - | View Details |
| db.m7i.16xlarge | PostgreSQL | 64 | 256 GiB | $5.6960 | $4158.08 | $3.8160 | - | View Details |
| db.m5.16xlarge | PostgreSQL | 64 | 256 GiB | $5.6960 | $4158.08 | $3.6480 | - | View Details |
| db.r8g.12xlarge | PostgreSQL | 48 | 384 GiB | $5.7360 | $4187.28 | $3.8430 | - | View Details |
| db.r7g.12xlarge | PostgreSQL | 48 | 384 GiB | $5.7380 | $4188.74 | $4.4179 | - | View Details |
| db.m4.16xlarge | PostgreSQL | 64 | 256 GiB | $5.8440 | $4266.12 | - | - | View Details |
| db.m6gd.16xlarge | PostgreSQL | 64 | 256 GiB | $5.9730 | $4360.29 | $4.5996 | - | View Details |
| db.r6i.12xlarge | PostgreSQL | 48 | 384 GiB | $6.0000 | $4380.00 | $3.4656 | - | View Details |
| db.r5.12xlarge | PostgreSQL | 48 | 384 GiB | $6.0000 | $4380.00 | $3.4650 | - | View Details |
| db.r7i.12xlarge | PostgreSQL | 48 | 384 GiB | $6.0000 | $4380.00 | $4.0200 | - | View Details |
| db.r6gd.12xlarge | PostgreSQL | 48 | 384 GiB | $6.1710 | $4504.83 | $4.7520 | - | View Details |
| db.m6in.12xlarge | PostgreSQL | 48 | 192 GiB | $6.1970 | $4523.81 | $4.7715 | - | View Details |
| db.r6idn.8xlarge | PostgreSQL | 32 | 256 GiB | $6.2030 | $4528.19 | $4.7760 | - | View Details |
| db.m8gd.16xlarge | PostgreSQL | 64 | 256 GiB | $6.3232 | $4615.94 | - | - | View Details |
| db.r8gd.12xlarge | PostgreSQL | 48 | 384 GiB | $6.5520 | $4782.96 | - | - | View Details |
| db.m5d.16xlarge | PostgreSQL | 64 | 256 GiB | $6.7050 | $4894.65 | $5.1626 | - | View Details |
| db.r5d.12xlarge | PostgreSQL | 48 | 384 GiB | $6.8570 | $5005.61 | $5.2800 | - | View Details |
| db.m6idn.12xlarge | PostgreSQL | 48 | 192 GiB | $7.0800 | $5168.40 | $5.4516 | - | View Details |
| db.r5b.12xlarge | PostgreSQL | 48 | 384 GiB | $7.1040 | $5185.92 | $4.1148 | - | View Details |
| db.r6id.12xlarge | PostgreSQL | 48 | 384 GiB | $7.1570 | $5224.61 | $5.5110 | - | View Details |
| db.m6id.16xlarge | PostgreSQL | 64 | 256 GiB | $7.1740 | $5237.02 | $5.5242 | - | View Details |
| db.r6g.16xlarge | PostgreSQL | 64 | 512 GiB | $7.1940 | $5251.62 | $4.1550 | - | View Details |
| db.x2iedn.4xlarge | PostgreSQL | 16 | 512 GiB | $7.6080 | $5553.84 | - | - | View Details |
| db.r8g.16xlarge | PostgreSQL | 64 | 512 GiB | $7.6480 | $5583.04 | $5.1240 | - | View Details |
| db.r7g.16xlarge | PostgreSQL | 64 | 512 GiB | $7.6500 | $5584.50 | $5.8905 | - | View Details |
| db.x2g.12xlarge | PostgreSQL | 48 | 768 GiB | $7.8240 | $5711.52 | $4.5379 | - | View Details |
| db.r5.16xlarge | PostgreSQL | 64 | 512 GiB | $8.0000 | $5840.00 | $4.6200 | - | View Details |
| db.r7i.16xlarge | PostgreSQL | 64 | 512 GiB | $8.0000 | $5840.00 | $5.3600 | - | View Details |
| db.r6i.16xlarge | PostgreSQL | 64 | 512 GiB | $8.0000 | $5840.00 | $4.6208 | - | View Details |
| db.r4.16xlarge | PostgreSQL | 64 | 488 GiB | $8.0000 | $5840.00 | - | - | View Details |
| db.m8g.24xlarge | PostgreSQL | 96 | 512 GiB | $8.0640 | $5886.72 | $5.4030 | - | View Details |
| db.r6gd.16xlarge | PostgreSQL | 64 | 512 GiB | $8.2290 | $6007.17 | $6.3360 | - | View Details |
| db.m6in.16xlarge | PostgreSQL | 64 | 256 GiB | $8.2620 | $6031.26 | $6.3620 | - | View Details |
| db.r6in.12xlarge | PostgreSQL | 48 | 384 GiB | $8.3020 | $6060.46 | $6.3922 | - | View Details |
| db.m7i.24xlarge | PostgreSQL | 96 | 384 GiB | $8.5440 | $6237.12 | $5.7240 | - | View Details |
| db.m5.24xlarge | PostgreSQL | 96 | 384 GiB | $8.5440 | $6237.12 | $5.4724 | - | View Details |
| db.m6i.24xlarge | PostgreSQL | 96 | 384 GiB | $8.5440 | $6237.12 | $5.4720 | - | View Details |
| db.r8gd.16xlarge | PostgreSQL | 64 | 512 GiB | $8.7360 | $6377.28 | - | - | View Details |
| db.r5d.16xlarge | PostgreSQL | 64 | 512 GiB | $9.1430 | $6674.39 | $7.0400 | - | View Details |
| db.r6idn.12xlarge | PostgreSQL | 48 | 384 GiB | $9.3040 | $6791.92 | $7.1640 | - | View Details |
| db.m6idn.16xlarge | PostgreSQL | 64 | 256 GiB | $9.4400 | $6891.20 | $7.2688 | - | View Details |
| db.r5b.16xlarge | PostgreSQL | 64 | 512 GiB | $9.4720 | $6914.56 | $5.4863 | - | View Details |
| db.m8gd.24xlarge | PostgreSQL | 96 | 384 GiB | $9.4848 | $6923.90 | - | - | View Details |
| db.r6id.16xlarge | PostgreSQL | 64 | 512 GiB | $9.5430 | $6966.39 | $7.3479 | - | View Details |
| db.m5d.24xlarge | PostgreSQL | 96 | 384 GiB | $10.0570 | $7341.61 | $7.7439 | - | View Details |
| db.x2g.16xlarge | PostgreSQL | 64 | 1024 GiB | $10.4320 | $7615.36 | $6.0506 | - | View Details |
| db.m6id.24xlarge | PostgreSQL | 96 | 384 GiB | $10.7610 | $7855.53 | $8.2863 | - | View Details |
