Cloud Services Comparison
Compare equivalent services across AWS, Azure, GCP, Oracle Cloud, OVHcloud, Scaleway, and Linode. 55 services across 12 categories.
Category:
Compute
6 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Virtual Machines | |||||||
| Bare Metal | |||||||
| GPU/Accelerated Computing | |||||||
| Spot/Preemptible Instances | - | - | - | ||||
| Autoscaling | - | - | - | ||||
| Batch Processing | - | - |
Containers & Serverless
6 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Kubernetes Service | |||||||
| Container Orchestration | - | ||||||
| Container Registry | - | ||||||
| Serverless Containers | - | - | |||||
| Functions as a Service | - | - | |||||
| Event-Driven Architecture | - | - |
Storage
5 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Object Storage | |||||||
| Block Storage | |||||||
| File Storage | - | - | - | ||||
| Archive Storage | - | ||||||
| Backup Service | - | - |
Databases
6 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Managed Relational Database | - | - | |||||
| PostgreSQL | |||||||
| MySQL | |||||||
| NoSQL / Document Database | - | ||||||
| In-Memory Cache | - | ||||||
| Data Warehouse | - |
Networking
6 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Virtual Network | |||||||
| Load Balancer | |||||||
| Content Delivery Network | - | - | |||||
| DNS Service | - | ||||||
| Dedicated Connection | - | - | |||||
| Firewall | - |
AI & Machine Learning
4 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| ML Platform | - | - | |||||
| Generative AI Platform | - | ||||||
| AI Notebooks | - | - | |||||
| AI Model Deployment | - |
Data Analytics
5 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Data Warehouse | - | ||||||
| Data Integration/ETL | - | - | |||||
| Stream Processing | - | ||||||
| Search & Analytics | - | - | |||||
| Monitoring/Dashboards | - |
Security & Identity
4 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Identity & Access Management | - | ||||||
| Key Management | - | - | |||||
| Secrets Management | - | ||||||
| Security Monitoring | - | - |
Developer Tools
4 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| CI/CD | - | - | - | ||||
| Infrastructure as Code | - | - | |||||
| CLI / SDK | - | - | |||||
| API Gateway | - | - | - |
Management & Monitoring
3 services
Migration
3 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Migration Hub | - | - | - | ||||
| Database Migration | - | - | - | ||||
| Data Transfer | - | - | - |
Hybrid & Multi-cloud
3 services
| Service Type | |||||||
|---|---|---|---|---|---|---|---|
| Hybrid Cloud Platform | - | - | - | ||||
| Multi-cloud Kubernetes | - | ||||||
| Backup & Disaster Recovery | - | - |
Data sourced from official cloud provider documentation. Last verified: January 2025.
Click on any service name to visit the official documentation.