Compare AWS EC2 instance prices
Compare Amazon EC2 on-demand, reserved, and spot instance prices across all regions. Updated daily.
Compare Amazon EC2 on-demand, reserved, and spot instance prices across all regions. Updated daily.
| Instance Type | OS | vCPUs | Memory | On-Demand Hourly | On-Demand Monthly | Spot | Savings Plan 1yr No Upfront | Savings Plan 3yr No Upfront | Reserved 1yr No Upfront | Reserved 3yr No Upfront | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t3.medium | Linux | 2 | 4 GiB | $0.0713 | $52.05 | - | $0.0557 | $0.0397 | - | - | View Details → |
| t3.xlarge | Linux | 4 | 16 GiB | $0.2851 | $208.12 | - | $0.2227 | $0.1587 | - | - | View Details → |
| m5.xlarge | Linux | 4 | 16 GiB | $0.3240 | $236.52 | - | $0.2580 | $0.1840 | - | - | View Details → |
| c5.2xlarge | Linux | 8 | 16 GiB | $0.5990 | $437.27 | - | $0.4390 | $0.3090 | - | - | View Details → |
| m5.2xlarge | Linux | 8 | 32 GiB | $0.6480 | $473.04 | - | $0.5160 | $0.3680 | - | - | View Details → |
| r5.2xlarge | Linux | 8 | 64 GiB | $0.8150 | $594.95 | - | $0.5910 | $0.4250 | - | - | View Details → |
| g4dn.2xlarge | Linux | 8 | 32 GiB | $1.4180 | $1035.14 | - | $1.0270 | $0.8270 | - | - | View Details → |
| r5.4xlarge | Linux | 16 | 128 GiB | $1.6310 | $1190.63 | - | $1.1820 | $0.8510 | - | - | View Details → |
| c5.12xlarge | Linux | 48 | 96 GiB | $3.5960 | $2625.08 | - | $2.6360 | $1.8510 | - | - | View Details → |
Amazon EC2 offers flexible, on-demand pricing with no upfront commitments. Prices shown are based on your selected billing option and vary by operating system (Linux, RHEL, Ubuntu Pro, SUSE, Windows) and region.
Billing Options: Use the filter above to compare On-Demand, Spot, and Reserved Instance pricing options. Reserved Instances offer up to 72% savings with 1-year or 3-year commitments.
Spot Instances offer up to 90% discount for fault-tolerant workloads.