Compare AWS Redshift node prices
Compare Amazon Redshift on-demand and reserved node prices across all regions. Updated daily.
Compare Amazon Redshift on-demand and reserved node prices across all regions. Updated daily.
| Node Type | vCPUs | Memory | Storage | On-Demand Hourly | On-Demand Monthly | Reserved 1yr No Upfront | Reserved 3yr No Upfront | |
|---|---|---|---|---|---|---|---|---|
| dc2.large | 2 | 15 GiB | 0.16TB SSD | $0.2500 | $182.50 | - | - | View Details |
| ra3.large | 2 | 16 GiB | 8TB RMS | $0.5430 | $396.39 | $0.3801 | $0.2362 | View Details |
| ra3.xlplus | 4 | 32 GiB | 32TB RMS | $1.0860 | $792.78 | $0.7602 | $0.4725 | View Details |
| ra3.4xlarge | 12 | 96 GiB | 64TB RMS | $3.2600 | $2379.80 | $2.2820 | $1.4181 | View Details |
| dc2.8xlarge | 32 | 244 GiB | 2.56TB SSD | $4.8000 | $3504.00 | - | - | View Details |
| ra3.16xlarge | 48 | 384 GiB | 64TB RMS | $13.0400 | $9519.20 | $9.1280 | $5.6724 | View Details |
Amazon Redshift offers flexible, on-demand pricing with no upfront commitments. Prices shown are based on your selected billing option and vary by node type and region.
Billing Options: Use the filter above to compare On-Demand and Reserved Node pricing options. Reserved Nodes offer up to 75% savings with 1-year or 3-year commitments.
Node Types: Redshift offers Dense Compute (DC2), Managed Storage (RA3), and legacy Dense Storage (DS2) node types.