standard m32 8ms
$8.7890/hr
~$6415.97/month on-demand in norwayeast
The standard m32 8ms is a Memory optimized instance with 8 vCPUs and 815 GiB of memory, starting at $8.789 per hour or $1.624 per hour with spot instances.
Last updated: Jan 15, 2026, 12:12 PM UTC
Pricing varies by operating system
Pricing Options
Savings Plan
Flexible commitment pricing
1 Year
$6.0635/hr
~$4426.38/mo
Save 31%
3 Year
$3.0753/hr
~$2244.95/mo
Save 65%
Reserved
Region & instance locked
1 Year
$5.0541/hr
~$3689.50/mo
Save 42%
3 Year
$2.4588/hr
~$1794.92/mo
Save 72%
Spot Pricing
Up to 90% savings - flexible workloads
Spot Price
$1.6242/hr
~$1185.67/mo
Save 82%
M-series
Switch between sizes in norwayeast
| Size | vCPU | Mem |
|---|---|---|
| standard m8 2ms | 2 | 204 |
| standard m16 4ms | 4 | 407 |
| standard m8 4ms | 4 | 204 |
| standard m16 8ms | 8 | 407 |
| standard m32 8ms | 8 | 815 |
| standard m8ms | 8 | 204 |
| standard m16ms | 16 | 407 |
| standard m32 16ms | 16 | 815 |
| standard m64 16ms | 16 | 1669 |
| standard m128 32ms | 32 | 3625 |
| standard m32dms v2 | 32 | 815 |
| standard m32ls | 32 | 238 |
| standard m32ms | 32 | 815 |
| standard m32ms v2 | 32 | 815 |
| standard m32ts | 32 | 179 |
| standard m64 32ms | 32 | 1669 |
| standard m128 64ms | 64 | 3625 |
| standard m64 | 64 | 954 |
| standard m64dms v2 | 64 | 1669 |
| standard m64ds v2 | 64 | 954 |
| standard m64ls | 64 | 477 |
| standard m64m | 64 | 1669 |
| standard m64ms | 64 | 1669 |
| standard m64ms v2 | 64 | 1669 |
| standard m64s | 64 | 954 |
| standard m64s v2 | 64 | 954 |
| standard m128 | 128 | 1907 |
| standard m128dms v2 | 128 | 3625 |
| standard m128ds v2 | 128 | 1907 |
| standard m128m | 128 | 3625 |
| standard m128ms | 128 | 3625 |
| standard m128ms v2 | 128 | 3625 |
| standard m128s | 128 | 1907 |
| standard m128s v2 | 128 | 1907 |
| standard m192idms v2 | 192 | 3815 |
| standard m192ids v2 | 192 | 1907 |
| standard m192ims v2 | 192 | 3815 |
| standard m192is v2 | 192 | 1907 |
Regional Pricing Comparison
Compare standard m32 8ms (Linux) pricing across all regions - sorted by cost
Current region (norwayeast)Other regions
💡 Click any bar to open that region in a new tab