Compare AWS EC2 instance prices
Compare Amazon EC2 on-demand, reserved, and spot instance prices across all regions. Updated daily.
Compare Amazon EC2 on-demand, reserved, and spot instance prices across all regions. Updated daily.
| Instance Type | OS | vCPUs | Memory | On-Demand Hourly | On-Demand Monthly | Spot | Savings Plan 1yr No Upfront | Savings Plan 3yr No Upfront | Reserved 1yr No Upfront | Reserved 3yr No Upfront | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c6gn.medium | Linux | 1 | 2 GiB | $0.0518 | $37.84 | - | $0.0393 | $0.0267 | - | - | View Details → |
| t3.medium | Linux | 2 | 4 GiB | $0.0520 | $37.96 | - | $0.0375 | $0.0258 | - | - | View Details → |
| c6i.large | Linux | 2 | 4 GiB | $0.1020 | $74.46 | - | $0.0737 | $0.0493 | - | - | View Details → |
| c6gn.large | Linux | 2 | 4 GiB | $0.1037 | $75.69 | - | $0.0785 | $0.0534 | - | - | View Details → |
| m6i.large | Linux | 2 | 8 GiB | $0.1152 | $84.10 | - | $0.0846 | $0.0584 | - | - | View Details → |
| r6i.large | Linux | 2 | 16 GiB | $0.1512 | $110.38 | - | $0.1095 | $0.0789 | - | - | View Details → |
| c6i.xlarge | Linux | 4 | 8 GiB | $0.2040 | $148.92 | - | $0.1474 | $0.0985 | - | - | View Details → |
| c6gn.xlarge | Linux | 4 | 8 GiB | $0.2074 | $151.37 | - | $0.1570 | $0.1068 | - | - | View Details → |
| t3.xlarge | Linux | 4 | 16 GiB | $0.2080 | $151.84 | - | $0.1500 | $0.1032 | - | - | View Details → |
| m6i.xlarge | Linux | 4 | 16 GiB | $0.2304 | $168.19 | - | $0.1693 | $0.1168 | - | - | View Details → |
| m5.xlarge | Linux | 4 | 16 GiB | $0.2400 | $175.20 | - | $0.1760 | $0.1220 | - | - | View Details → |
| c5d.xlarge | Linux | 4 | 8 GiB | $0.2400 | $175.20 | - | $0.1740 | $0.1160 | - | - | View Details → |
| r6i.xlarge | Linux | 4 | 32 GiB | $0.3024 | $220.75 | - | $0.2191 | $0.1577 | - | - | View Details → |
| r5d.xlarge | Linux | 4 | 32 GiB | $0.3600 | $262.80 | - | - | - | - | - | View Details → |
| c6i.2xlarge | Linux | 8 | 16 GiB | $0.4080 | $297.84 | - | $0.2948 | $0.1970 | - | - | View Details → |
| c6gn.2xlarge | Linux | 8 | 16 GiB | $0.4147 | $302.75 | - | $0.3141 | $0.2137 | - | - | View Details → |
| m6i.2xlarge | Linux | 8 | 32 GiB | $0.4608 | $336.38 | - | $0.3385 | $0.2337 | - | - | View Details → |
| m5.2xlarge | Linux | 8 | 32 GiB | $0.4800 | $350.40 | - | $0.3530 | $0.2430 | - | - | View Details → |
| c5d.2xlarge | Linux | 8 | 16 GiB | $0.4800 | $350.40 | - | $0.3480 | $0.2320 | - | - | View Details → |
| r6i.2xlarge | Linux | 8 | 64 GiB | $0.6048 | $441.50 | - | $0.4382 | $0.3155 | - | - | View Details → |
| r5d.2xlarge | Linux | 8 | 64 GiB | $0.7200 | $525.60 | - | $0.5230 | $0.3710 | - | - | View Details → |
| c6i.4xlarge | Linux | 16 | 32 GiB | $0.8160 | $595.68 | - | $0.5897 | $0.3940 | - | - | View Details → |
| c6gn.4xlarge | Linux | 16 | 32 GiB | $0.8294 | $605.49 | - | $0.6282 | $0.4273 | - | - | View Details → |
| m6i.4xlarge | Linux | 16 | 64 GiB | $0.9216 | $672.77 | - | $0.6771 | $0.4674 | - | - | View Details → |
| m5.4xlarge | Linux | 16 | 64 GiB | $0.9600 | $700.80 | - | $0.7050 | $0.4870 | - | - | View Details → |
| c5d.4xlarge | Linux | 16 | 32 GiB | $0.9600 | $700.80 | - | $0.6960 | $0.4640 | - | - | View Details → |
| g4dn.2xlarge | Linux | 8 | 32 GiB | $1.0150 | $740.95 | - | $0.7360 | $0.5260 | - | - | View Details → |
| r6i.4xlarge | Linux | 16 | 128 GiB | $1.2096 | $883.01 | - | $0.8764 | $0.6310 | - | - | View Details → |
| r5d.4xlarge | Linux | 16 | 128 GiB | $1.4400 | $1051.20 | - | - | - | - | - | View Details → |
| g4dn.4xlarge | Linux | 16 | 64 GiB | $1.6250 | $1186.25 | - | $1.1780 | $0.8430 | - | - | View Details → |
| c6i.8xlarge | Linux | 32 | 64 GiB | $1.6320 | $1191.36 | - | $1.1794 | $0.7880 | - | - | View Details → |
| c6gn.8xlarge | Linux | 32 | 64 GiB | $1.6589 | $1210.98 | - | $1.2564 | $0.8546 | - | - | View Details → |
| m6i.8xlarge | Linux | 32 | 128 GiB | $1.8432 | $1345.54 | - | $1.3542 | $0.9348 | - | - | View Details → |
| m5.8xlarge | Linux | 32 | 128 GiB | $1.9200 | $1401.60 | - | $1.4110 | $0.9740 | - | - | View Details → |
| r6i.8xlarge | Linux | 32 | 256 GiB | $2.4192 | $1766.02 | - | $1.7527 | $1.2619 | - | - | View Details → |
| c6i.12xlarge | Linux | 48 | 96 GiB | $2.4480 | $1787.04 | - | $1.7690 | $1.1820 | - | - | View Details → |
| c6gn.12xlarge | Linux | 48 | 96 GiB | $2.4883 | $1816.47 | - | $1.8846 | $1.2819 | - | - | View Details → |
| m6i.12xlarge | Linux | 48 | 192 GiB | $2.7648 | $2018.30 | - | $2.0313 | $1.4022 | - | - | View Details → |
| c5d.12xlarge | Linux | 48 | 96 GiB | $2.8800 | $2102.40 | - | $2.0890 | $1.3910 | - | - | View Details → |
| r5d.8xlarge | Linux | 32 | 256 GiB | $2.8800 | $2102.40 | - | - | - | - | - | View Details → |
| c6i.16xlarge | Linux | 64 | 128 GiB | $3.2640 | $2382.72 | - | $2.3587 | $1.5759 | - | - | View Details → |
| c6gn.16xlarge | Linux | 64 | 128 GiB | $3.3178 | $2421.96 | - | $2.5128 | $1.7092 | - | - | View Details → |
| r6i.12xlarge | Linux | 48 | 384 GiB | $3.6288 | $2649.02 | - | $2.6291 | $1.8929 | - | - | View Details → |
| m6i.16xlarge | Linux | 64 | 256 GiB | $3.6864 | $2691.07 | - | $2.7083 | $1.8696 | - | - | View Details → |
| r6i.16xlarge | Linux | 64 | 512 GiB | $4.8384 | $3532.03 | - | $3.5054 | $2.5239 | - | - | View Details → |
| c6i.24xlarge | Linux | 96 | 192 GiB | $4.8960 | $3574.08 | - | $3.5381 | $2.3639 | - | - | View Details → |
| m6i.24xlarge | Linux | 96 | 384 GiB | $5.5296 | $4036.61 | - | $4.0625 | $2.8043 | - | - | View Details → |
| c6i.metal | Linux | 128 | 256 GiB | $6.5280 | $4765.44 | - | $4.7174 | $3.1519 | - | - | View Details → |
| c6i.32xlarge | Linux | 128 | 256 GiB | $6.5280 | $4765.44 | - | $4.7174 | $3.1519 | - | - | View Details → |
| r6i.24xlarge | Linux | 96 | 768 GiB | $7.2576 | $5298.05 | - | $5.2581 | $3.7858 | - | - | View Details → |
| m6i.32xlarge | Linux | 128 | 512 GiB | $7.3728 | $5382.14 | - | $5.4167 | $3.7391 | - | - | View Details → |
| m6i.metal | Linux | 128 | 512 GiB | $7.3728 | $5382.14 | - | $5.4167 | $3.7391 | - | - | View Details → |
| r6i.metal | Linux | 128 | 1024 GiB | $9.6768 | $7064.06 | - | $7.0108 | $5.0478 | - | - | View Details → |
| r6i.32xlarge | Linux | 128 | 1024 GiB | $9.6768 | $7064.06 | - | $7.0108 | $5.0478 | - | - | View Details → |
Amazon EC2 offers flexible, on-demand pricing with no upfront commitments. Prices shown are based on your selected billing option and vary by operating system (Linux, RHEL, Ubuntu Pro, SUSE, Windows) and region.
Billing Options: Use the filter above to compare On-Demand, Spot, and Reserved Instance pricing options. Reserved Instances offer up to 72% savings with 1-year or 3-year commitments.
Spot Instances offer up to 90% discount for fault-tolerant workloads.