Compare AWS EC2 instance prices
Compare Amazon EC2 on-demand, reserved, and spot instance prices across all regions. Updated daily.
Compare Amazon EC2 on-demand, reserved, and spot instance prices across all regions. Updated daily.
| Instance Type | OS | vCPUs | Memory | On-Demand Hourly | On-Demand Monthly | Spot | Savings Plan 1yr No Upfront | Savings Plan 3yr No Upfront | Reserved 1yr No Upfront | Reserved 3yr No Upfront | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t3.medium | Linux | 2 | 4 GiB | $0.0706 | $51.54 | - | $0.0466 | $0.0353 | - | - | View Details → |
| t3.xlarge | Linux | 4 | 16 GiB | $0.2822 | $206.01 | - | $0.1864 | $0.1410 | - | - | View Details → |
| c5.2xlarge | Linux | 8 | 16 GiB | $0.5500 | $401.50 | - | $0.4510 | $0.2950 | - | - | View Details → |
| m5.2xlarge | Linux | 8 | 32 GiB | $0.6430 | $469.39 | - | $0.4360 | $0.3340 | - | - | View Details → |
| r5.2xlarge | Linux | 8 | 64 GiB | $0.8440 | $616.12 | - | $0.6120 | $0.4370 | - | - | View Details → |
| c5.4xlarge | Linux | 16 | 32 GiB | $1.1000 | $803.00 | - | $0.9020 | $0.5910 | - | - | View Details → |
| m5.4xlarge | Linux | 16 | 64 GiB | $1.2850 | $938.05 | - | $0.8720 | $0.6680 | - | - | View Details → |
| g4dn.2xlarge | Linux | 8 | 32 GiB | $1.4700 | $1073.10 | - | $1.1530 | $0.8950 | - | - | View Details → |
| r5.4xlarge | Linux | 16 | 128 GiB | $1.6880 | $1232.24 | - | $1.2230 | $0.8740 | - | - | View Details → |
| m5.8xlarge | Linux | 32 | 128 GiB | $2.5700 | $1876.10 | - | $1.7450 | $1.3350 | - | - | View Details → |
| c5.12xlarge | Linux | 48 | 96 GiB | $3.3010 | $2409.73 | - | $2.7070 | $1.7730 | - | - | View Details → |
| m5.12xlarge | Linux | 48 | 192 GiB | $3.8560 | $2814.88 | - | $2.6170 | $2.0030 | - | - | View Details → |
| c5.24xlarge | Linux | 96 | 192 GiB | $6.6020 | $4819.46 | - | $5.4140 | $3.5460 | - | - | View Details → |
| m5.24xlarge | Linux | 96 | 384 GiB | $7.7110 | $5629.03 | - | $5.2340 | $4.0060 | - | - | View Details → |
| r5.24xlarge | Linux | 96 | 768 GiB | $10.1300 | $7394.90 | - | $7.3390 | $5.2470 | - | - | View Details → |
Amazon EC2 offers flexible, on-demand pricing with no upfront commitments. Prices shown are based on your selected billing option and vary by operating system (Linux, RHEL, Ubuntu Pro, SUSE, Windows) and region.
Billing Options: Use the filter above to compare On-Demand, Spot, and Reserved Instance pricing options. Reserved Instances offer up to 72% savings with 1-year or 3-year commitments.
Spot Instances offer up to 90% discount for fault-tolerant workloads.